The columns a malpractice carrier, a bar auditor, or a skeptical managing partner is most likely to ask about. Sortable by category below.
| Tool | MFA enforced | Encryption at rest | Audit-trail export | Litigation hold support | Admin console | Starting price | Sidebar verdict |
|---|---|---|---|---|---|---|---|
| 1Password Business | Yes | Yes | Yes | — | Yes | $7.99 / user·mo | Retain |
| Virtru Email Encryption | Yes | Yes | Yes | — | Yes | Custom | Retain |
| Bitdefender GravityZone | Yes | Yes | Basic | — | Yes | $6.71 / device·mo | Retain |
| Egnyte for Legal | Yes | Yes | Higher tier only | Yes | Yes | $20 / user·mo | Conditions |
| NordLayer | Yes | Yes | Basic | — | Yes | $8 / user·mo | Retain |
| Malwarebytes for Business | Optional | Yes | — | — | Yes | $3.33 / device·mo | Conditions |
| Guardio | Optional | — | — | — | Limited | $3.29 / mo | Conditions |
Pricing is publicly listed vendor pricing at time of review and changes without notice — confirm current terms before renewal. Full holdings for each entry live on the Docket.